New Jersey 2009 Medicare Part D Prescription Drug Plans: $0 Premium with Full Low-Income Subsidy |
||
| Company Name | Plan Name | Phone Number |
| First Health Part D | First Health Part D - Premier | Enrollment: 800-588-3322 Coverage: 866-865-0662 |
| Fox Insurance Company | Fox Value Plan | Enrollment: 888-369-7979 Coverage: 888-369-7979 |
| HealthSpring Prescription Drug Plan | HealthSpring Prescription Drug Plan - Reg. 4 | Enrollment: 800-331-6293 Coverage: 800-331-6293 |
| Medco Medicare Prescription Plan | Medco Medicare Prescription Plan - Value | Enrollment: 800-758-3605 Coverage: 800-758-4574 |
| RxAmerica | Advantage Star Plan by RxAmerica | Enrollment: 800-429-6686 Coverage: 800-429-6686 |
| SilverScript Insurance Company | Silverscript | Enrollment: 866-552-6106 Coverage: 866-235-5660 |
| United Health Care | AARP Medicare Rx Saver | Enrollment: 800-745-0922 Coverage: 888-867-5575 |
New Jersey 2009 Medicare Part D Prescription Drug Plans that were $0 Premium in 2008 But WILL NOT be $0 Premium in 2009 $0 P |
||
| Aetna Medicare | Aetna Medicare Rx Essentials | Enrollment: 800-213-4599 Coverage: 877-238-6211 |
| AmeriHealth Rx | AmeriHealth NJ Rx Option 1 | Enrollment: 800-898-3492 Coverage: 866-678-7007 |
| Bravo Health | BravoRx | Enrollment: 800-723-9209 Coverage: 877-504-7252 |
| CIGNA Medicare Rx | CIGNA Medicare Rx Plan One | Enrollment: 800-735-1459 Coverage: 800-222-6700 |
| Health Net | Health Net Orange Option 1 | Enrollment: 800-606-3604 Coverage: 800-806-8811 |
| MEMBERHEALTH | Advantage Star Plan by RxAmerica | Enrollment: 866-684-5353 Coverage: 866-684-5353 |
| Pennsylvania Life Insurance Company | Silverscript | Enrollment: 800-978-9500 Coverage: 866-566-3050 |
| Sterling Life Insurance Company | Sterling Rx | Enrollment: 888-909-1713 Coverage: 866-865-0664 |
| UniCare | MedicareRx Rewards Standard MedicareRx Rewards Value |
Enrollment: 866-892-5334 Coverage: 800-928-6201 |
| WellCare | WellCare Classic | Enrollment: 888-423-5252 Coverage: 888-550-5252 |